President | Kenneth Brown | 410-245-7221 | |
Executive Vice President | Kelly Fitzgerald | ||
Association Manager | Sandy Biscotti | 410-285-4222 | |
Sgt At Arms | Theresa Martin | 410-285-6852 | |
District #1 Vice President | Steve Carter | ||
Annapolis Bowl | Mary Petherbridge | ||
Greenway Bowl | Diane Rose | ||
AMF Southdale | Mike Hadley | ||
Severna Park Bowl | Tracie Carter | ||
District #2 Vice President | Uppy Webb | ||
AMF Dundalk | Howard Marshall | ||
AMF Perry Hall | Larry Nalls | ||
Bowlero Timonium | Joe Brillion | ||
AMF Towson | Holly Little | ||
District #3 Vice President | Mike Tinney | ||
Bowlero Columbia | Tommy Szczepaniak | ||
AMF Normandy | Eddie Lee | ||
AMF Pikesville | Robbie Simmons | ||
AMF Woodlawn | Kim Dandridge | ||
Shake & Bake | Dorsey Hitshew | ||
Youth Director 1 | Kristine Crandall | ||
Youth Director 2 | Fred Morehead | ||
Youth Director 3 | Linda Semmel | ||
Youth Director 4 | Arianna Clayton | ||
Youth Representative | Anna Morehead | ||
Greater Baltimore USBC Association